Dubai Sandstorms Minor Hockey Club
Executive
Members
All executive members are parents of players on the ice. All are volunteers
and have a full time day job. For this reason we are not including everybody's
personal email address on this site. If you need to contact someone
please use one of the email addresses below. If necessary you can contact Isabelle
the president at 971-50-775-8713.
| President | Isabelle Jones | sandstormspresident@gmail.com |
| Webmaster | Michelle Forrest | webmaster@dubaisandstorms.com |
| General Enquires | sandstormspresident@gmail.com |
Positions
| Position | Name |
| President | Isabelle Jones |
| Vice President | |
| Treasurer | Belinda Southby |
| Recording Secretary | Julie Oakeley |
| Tournament Manager | Isabelle Jones |
| Tournament Assistant | Julie Oakeley |
| Head of Divisional Operations | Tim Nikolai |
| Head of Coaching and Standards | Nick Cobbett |
| Novice Head Coach | Pat Cain |
| Atom Head Coach | Tim Nikolai |
| Pee-wee Head Coach | Kelly Jones |
| Bantam Head Coach | Anthony Johnson |
| Midget Head Coach | Thierry Van Durme |
| Tykes Head Coach | Matt Kunz |
| Tykes Head Coach | Guy Teulon |
| Sponsorship Manager | Dan Pranno |
| Sponsorship Assistant | Belinda Southby |
| Merchandising Manager | Lynn Pranno |
| Registration Manager/Administrator | |
| Referee Manager | Eric Koeman |
| Equipment Manager | Terry Doucette |
| Hockey Mom Manager | Joanne Cobbett |
| Referees/Games Scheduler | Chris Jones |
| Jersey Manager | Sue Norton |
| Safety Manager | Paula Day |
| Hockey Camp Manager | Nick Cobbett |
| Statistics/music | Chris Jones |
| Webmaster | Michelle Forrest |
| Jersey Manager Assistant | Paula Day |
| Sponsorship Assistant | Eric Koeman |
